Your Shopping Cart is empty!
--
| Model Number | LSD-704 | |||||||
| Power | 3W | 5W | 7W | 9W | 12W | 15W | 18W | 36W |
| Luminous Flux | 270 | 450 | 630 | 810 | 1080 | 1350 | 1620 | 3240 |
| Luminous Efficiency (LM/W) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Size (mm) | Ø68 | Ø85 | Ø85 | Ø110 | Ø110 | Ø138 | Ø160 | Ø180 |
| Cutout (mm) | Ø55 | Ø75 | Ø75 | Ø95 | Ø95 | Ø120 | Ø140 | Ø160 |
| LED Source | COB | |||||||
| Driver | Isolated and constant current | |||||||
| Finish | White/different color based on request | |||||||
| Input Voltage | AC 85-265 | |||||||
| CRI | Ra >80 | |||||||
| CCT | 2700-6500K | |||||||
| Lifetime | 30000 Hours | |||||||
| Working Temperature | -20°C to 50°C | |||||||
| Material | Aluminum housing | |||||||
| Warranty | 3 Years | |||||||


